Environment
Energy consumption [*b]
Unit | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | ||
---|---|---|---|---|---|---|---|
Scope1 | City gas | 1,000m3 | 0.7 | 0.6 | 0.7 | 1.2 | 0.2 |
LP gas | t | 1.7 | 1.7 | 1.7 | 1.5 | 1.3 | |
Heavy oil | kl | 2.4 | 2.4 | 2.1 | 2.2 | 2.5 | |
Kerosene | kl | 0.9 | 0.8 | 0.8 | 0.9 | 1.1 | |
Gasoline | kl | 18.2 | 13.4 | 15.5 | 16.4 | 15.9 | |
Light oil | kl | 3.9 | 2.9 | 2.9 | 3.3 | 3.5 | |
Scope2 | Electricity | 1,000kWh | 10,009 | 9,378 | 9,348 | 9,456 | 9,558 |
Heat | GJ | 9,998 | 10,568 | 10,815 | 11,989 | 12,142 |
*The breakdown of energy consumption includes non-renewable energy sources such as fuel, electricity, heating, cooling, and steam. At this point, we have not identified any renewable energy sources such as biofuels.
*The energy consumption figures do not include energy consumption outside the organization.
*The calculations use coefficients from the LCI database IDEA version 3.3.
Energy-derived CO2 emissions [*a]
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
t-CO2 | 13,807 | 12,269 | 12,668 | 11,230 | 11,177 |
Intensity*2 | 8.14 | 8.16 | 7.34 | 5.30 | 4.87 |
*The figures use the market-based method (emission factors for electric power facilities provided by the Ministry of the Environment).
Energy-derived CO2 emissions by country [*a]
location-based method
(Unit:t-CO2) | FY2018(base year) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Japan | 9,815 | 8,568 | 8,807 | 8,309 | 8,286 |
US | 2,728 | 2,481 | 2,370 | 1,815 | 1,727 |
Canada | 228 | 138 | 149 | 163 | 163 |
UK | 575 | 478 | 467 | 360 | 294 |
France | 153 | 105 | 129 | 77 | 100 |
Netherlands | - | 184 | 184 | 151 | 136 |
Germany | 177 | 116 | 108 | 132 | 137 |
Italy | 95 | 62 | 90 | 99 | 87 |
China (factory) | 1,489 | 1,167 | 1,371 | 1,096 | 1,002 |
China | 86 | 39 | 41 | 33 | 38 |
Taiwan | 213 | 200 | 197 | 186 | 187 |
Hong Kong | 95 | 65 | 36 | 41 | 50 |
South Korea | 217 | 185 | 210 | 196 | 213 |
Singapore | 19 | 15 | 15 | 14 | 13 |
Thailand | 41 | 35 | 27 | 29 | 27 |
Australia | 111 | 90 | 87 | 77 | 67 |
Total | 16,041 | 13,928 | 14,289 | 12,777 | 12,528 |
market-based method
(Unit:t-CO2) | FY2018(base year) | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Japan | 8,845 | 6,909 | 7,187 | 6,762 | 6,935 |
US | 2,728 | 2,481 | 2,370 | 1,815 | 1,727 |
Canada | 228 | 138 | 149 | 163 | 163 |
UK | 575 | 478 | 467 | 360 | 294 |
France | 153 | 105 | 129 | 77 | 100 |
Netherlands | - | 184 | 184 | 151 | 136 |
Germany | 177 | 116 | 108 | 132 | 137 |
Italy | 95 | 62 | 90 | 99 | 87 |
China (factory) | 1,489 | 1,167 | 1,371 | 1,096 | 1,002 |
China | 86 | 39 | 41 | 33 | 38 |
Taiwan | 213 | 200 | 197 | 186 | 187 |
Hong Kong | 95 | 65 | 36 | 41 | 50 |
South Korea | 217 | 185 | 210 | 196 | 213 |
Singapore | 19 | 15 | 15 | 14 | 13 |
Thailand | 41 | 35 | 27 | 29 | 27 |
Australia | 111 | 90 | 87 | 77 | 67 |
Total | 15,071 | 12,269 | 12,668 | 11,230 | 11,177 |
*Due to rounding to the nearest decimal point by country, the totals may not necessarily match.
*The figures use the market-based method (emission factors for electric power facilities provided by the Ministry of the Environment).
Water intake by water source[*a]
domestic group
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Water pipe and water supply facility | 1,000m3 | 35.6 | 28.5 | 32.1 | 32.9 | 30.3 |
Groundwater | 1,000m3 | 8.1 | 7.5 | 6.4 | 9.8 | 6.6 |
Total water intake | 1,000m3 | 43.7 | 36.0 | 38.5 | 42.7 | 36.8 |
overseas group
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Total water intake | 1,000m3 | 19.8 | 21.4 | 22.5 | 18.8 | 20.3 |
Effluent[*b]
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Total effluent | 1,000m3 | 43.7 | 36.0 | 38.5 | 42.7 | 36.8 |
Toluene emissions[*e]
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Toluene emissions | kg | 762 | 686 | 1,085 | 1,293 | 1,287 |
[*e] Calculated based on data from manufacturing bases in Japan (with Senoh Group bases not included until the fiscal year 2020, Senoh Group bases are included after FY 2021.)
Emissions of substances subject to the PRTR law[*e]
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Emissions | kg | 2,017 | 1,706 | 3,364 | 3,640 | 3,647 |
*Since Mizuno limits the use of substances subject to the Act on the Assessment of Releases of Specified Chemical Substances in the Environment and the Promotion of Management Improvement (known as the Pollutant Release and Transfer Register [PRTR] Law) to its own factories, the amount of such substances transported is 0 kg each year.
Emissions of main substances subject to the PRTR law
Emissions of main chemical substances | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Ethylbenzen | kg | 30 | 100 | 130 | 296 | 296 |
Dichloromethane | kg | 6 | 0 | 20 | 6 | 6 |
Phenol | kg | 64 | 25 | 56 | 43 | 43 |
Toluene | kg | 762 | 686 | 1,085 | 1,293 | 1,287 |
Styrene | kg | 4 | 12 | 39 | 4 | 21 |
Xylene | kg | 71 | 141 | 203 | 379 | 379 |
MIBK | kg | 48 | 51 | 0 | 0 | 0 |
n Hexane | kg | 199 | 138 | 443 | 98 | 98 |
Trimethylbenzene | kg | 2 | 0 | 62 | 124 | 0 |
Methyl methacrylat | kg | 563 | 374 | 532 | 645 | 645 |
2 Aminoethanol | kg | 70 | 8 | 8 | 17 | 1 |
N, N, -Dimethylformamide | kg | 49 | 28 | 40 | 51 | 51 |
Trichlorethylene | kg | 74 | 39 | 83 | 66 | 66 |
[*e] Calculations are based on data gathered from domestic manufacturing bases (including the Senoh Group)
Gross weight of industrial waste[*b]
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Industrial waste | t | 507.4 | 574.4 | 857.1 | 481.4 | 453.9 |
Industrial waste | t | 52.4 | 37.3 | 54.1 | 42.8 | 39.2 |
Total | t | 559.8 | 611.7 | 911.2 | 524.2 | 493 |
Note: Waste generated by Mizuno did not contain any substances defined as hazardous in the Basel Convention.
Gross weight of waste by treatment method being adopted at Mizuno’s domestic manufacturing bases (four factories) and waste sold as valuables [*e]
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|
Industrial waste | Incinerated; landfilled | t | 0.61 | 2.99 | 0.21 | 0.16 | 0.17 |
Recycled | t | 86.51 | 67.75 | 82.85 | 104.85 | 93.25 | |
Total industrial waste | t | 87.12 | 70.74 | 83.06 | 105.01 | 93.42 | |
General waste | Incinerated | t | 8.45 | 6.17 | 6.23 | 7.13 | 6.94 |
Landfilled | t | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Recycled | t | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Total general waste | t | 8.45 | 6.17 | 6.23 | 7.13 | 6.94 | |
Valuables | Reused | t | 2.99 | 0.25 | 20.3 | 3.32 | 0.35 |
Recycled | t | 117.80 | 95.54 | 111.91 | 122.45 | 110.29 | |
Total valuables | t | 120.79 | 95.79 | 132.22 | 125.76 | 110.64 | |
Total amount of emissions | t | 216.36 | 172.70 | 221.51 | 237.90 | 211.10 |
[*e] Calculations are based on data gathered from domestic manufacturing bases (including the Senoh Group)
Environmental Accounting
Environmental Conservation Costs
In the fiscal year 2023, the investment amount for environmental conservation decreased by approximately 71 million yen from the previous year to 36.91 million yen, while the cost increased by 7.7 million yen from the previous year to 169.91 million yen. Investments in the fiscal year 2023 continued from the previous year and included the expansion of LED lighting and the replacement of air conditioning equipment with energy-saving models. The main costs were for the recycling of waste, materials and processes, and research and development costs to reduce environmental impact during the manufacturing stage, as well as management costs associated with the operation of EMS activities.
Environmental protection costs incurred in FY 2023 [*b]
Unit (ten thousand yen)
Categories of environmental protection costs | Main efforts | Performance in FY 2023 | |||
---|---|---|---|---|---|
Amount invested | Expenses | ||||
(1) Business area costs | 3,691 | 7,971 | |||
(1)-1 Pollution prevention costs | Inspection, examination, and analysis costs | 56 | 736 | ||
(1)-2 World environment protection costs | Costs incurred for installing energy-saving equipment | 3,635 | 864 | ||
Costs incurred for installing energy-saving equipment | Recycling waste and using recycled material | 0 | 6,371 | ||
(2) Upstream and downstream costs | Costs for outsourcing product recycling and green procurement costs | 0 | 1,004 | ||
(3) Management activity costs | ISO 14001 management costs, external communication costs, and environmental advertising costs | 0 | 2,723 | ||
(4) Research and development costs | Costs for conducting research into the development of environmentally friendly products | 0 | 5,165 | ||
(5) Social activity costs | Costs incurred for cleaning up the streets surrounding offices and donating money to the Dongurinokai association | 0 | 128 | ||
Costs incurred for cleaning up the streets surrounding offices and donating money to the Dongurinokai association | 0 | 0 | |||
(7) Other environmental protection costs | 0 | 0 | |||
Total | 3,691 | 16,991 |
Effectiveness of environmental protection measures
Effectiveness of environmental protection measures taken in FY 2023 [*b]
Reduction (physical effect)
Environmental aspects | Unit | Performance in FY 2022 | Performance in FY 2023 | Reduction | Compared to the previous year | |
---|---|---|---|---|---|---|
Energy and resource conservation | Electricity | 1,000kWh | 9,456 | 9,558 | -102 | 101.1% |
City gas | 1,000m3 | 47 | 9 | 38 | 19.1% | |
Gasoline; light oil | kl | 673 | 668 | 5 | 99.3% | |
Kerosene | kl | 32 | 38 | -6 | 118.8% | |
Heavy oil | kl | 84 | 99 | -15 | 117.9% | |
Water supply | m3 | 33 | 30 | 3 | 90.9% | |
Amount of incinerated general waste | t | 43 | 39 | 4 | 90.7% | |
Industrial waste emissions | t | 481 | 454 | 27 | 94.4% |
The fiscal 2023 data were gathered between April 2023 and March 2024.
Reduction (monetary effect)
Unit (ten thousand yen)
Environmental aspects | Performance in FY 2022 | Performance in FY 2023 | Reduction | Compared to the previous | ||
---|---|---|---|---|---|---|
Electricity, gas, gasoline, light oil, kerosene, heavy oil, and water supply bills | 52,162 | 50,580 | 1,582 | 97.0% |
The fiscal year 2023 data were gathered between April 2023 and March 2024.