MENU

Social

Breakdown of Tier 1 suppliers

Number of suppliers Supplier ratio(%) Procurement amount ratio(%)
Total Suppliers 441 100.0 100.0
By category Apparel 246 55.8 30.3
Footwear 18 4.1 48.9
Equipment 183 40.1 20.8
By country / region Japan 103 22.9 11.2
China 225 49.9 24.8
South Korea 1 0.2 0.1
Taiwan 18 4.1 1.1
Indonesia 14 3.2 2.5
Vietnam 45 10.2 40.6
Thailand 10 2.3 5.1
The Philippines 4 0.9 2.3
Myanmar 8 1.8 1.3
Cambodia 9 2.0 10.2
Others 11 2.5 0.8

Status of important suppliers (Tier 1 suppliers)

FY2024
Number of important suppliers 207
Percentage of important suppliers among all Tier 1 suppliers (%) 46.9
Percentage of the procurement amount from important suppliers in the total procurement amount (%) 96.5
Percentage of important suppliers to which Mizuno is a major customer* (%) 34.8

* When the value of transactions with Mizuno accounts for at least 30% of the amount of orders received by the relevant supplier

Implementation status of CSR audits in FY 2024 (Initial Audits)

coutry Number of suppliers Number of important suppliers Number of audits conducted in
FY2020 FY2021 FY2022 FY2023 FY2024
Japan 101 36 1 5 9 4 4
China 220 69 13 9 20 18 12
South Korea 1 1 0 0 0 0 0
Taiwan 18 18 0 0 0 0 0
Indonesia 14 6 1 0 5 3 1
Vietnam 45 45 6 1 10 9 3
Thailand 10 10 1 0 4 0 0
The Philippines 4 4 0 0 3 0 0
Myanmar 8 8 0 0 3 0 0
Cambodia 9 6 1 0 1 0 1
Others 11 4 0 2 1 1 2
Total 441 207 23 17 56 35 23

Note:

・The number of suppliers is as of April 2024. The conditions for CSR auditing have been revised since FY2016.

・A CSR audit of main factories is conducted on a three-year cycle. Includes pre-audits of new candidate supplier factories prior to the start of business.

Corrective action status for non-conformities

Number of Cases Percentage (%)
Total 51 100.0
Corrected 40 78.4
Non-corrected 11 21.6

* Status of corrective actions as of March 31, 2025, for non-conformities identified in CSR audits conducted between April and September 2024.

Number of calls by content

(Number of calls)

FY2020 FY2021 FY2022 FY2023 FY2024
Inquiries about products 13,948 14,265 14,339 12,383 12,588
Other inquiries 14,357 7,010 5,987 5,495 4,576*1
Complaints about products 2,340 2,985 2,574 2,325 4,013*2
Catalogue requests 2,303 2,500 1,447 1,291 420
Inquiries about shops 1,595 1,916 2,153 1,646 1,416
Inquiries about repair 1,513 1,733 1,827 1,740 -*2
Purchase 1,230 797 889 707 1,136
Complaints about services 358 384 786 324 -*2
Inquiries 337 296 228 226 -*1
Request (included in “Inquiries” until FY 2020) 175 161 307 186 -*1
Total 38,156 32,047 30,537 26,323 24,149

*1 Due to a system change implemented in August 2024, inquiries categorized as "Other," "Opinions," and "Requests" are now aggregated for reporting purposes.

*2 Due to a system change implemented in August 2024, product complaints, service complaints, and repair inquiries are now aggregated for reporting purposes.

Number of calls by Sport Discipline

(Number of calls)

FY2020 FY2021 FY2022 FY2023 FY2024
Outdoor 2,757 5,785 3,620 2,940 2,500
Baseball 4,172 4,579 5,268 3,835 4,325
Track and Field, Running, and Sportswear 2,924 3,658 2,967 2,513 2,159
Golf 3,268 3,361 3,097 2,280 1,629
Walking and fitness 1,495 1,626 1,911 1,876 2,071
Racket Sports 1,028 1,145 1,160 1,363 998
Swimming 964 1,127 1,264 1,223 1,019
Football 798 868 1,148 1,095 927
Other 20,246 9,898 10,102 9,198 8,611
Total 38,156 32,047 30,537 26,323 24,149

Mizuno’s employment status [*d]* (some people [*a])

FY2020 FY2021 FY2022 FY2023 FY2024
Number of Employees (persons) Male 1,101 1,076 1,025 1,026 1,037
Female 449 454 460 472 496
Total 1,550 1,530 1,485 1,498 1,533
Average Age (years) Male 45.1 44.3 44.4 44.2 43.9
Female 41.0 41.1 41.3 41.3 41.2
Total 43.9 43.4 43.4 43.3 43.0
Average Length of Service (years) Male 20.8 20.3 20.1 18.9 18.6
Female 17.6 18.1 18.1 17.2 16.7
Total 19.9 19.6 19.5 18.4 18.0
Number of Turnover (persons) Male 10 21 28 27 31
Female 11 15 10 9 9
Total 21 36 38 36 40
Number of New Graduate Hires (persons) Male 22 11 16 24 26
Female 12 8 9 21 26
Total 34 19 25 45 52
Number of Mid-career Hires (persons) Male 18 28 27 27 27
Female 2 5 16 12 8
Total 20 33 43 39 35
Number of Foreign Employees (Non-consolidated)(persons) Total 6 8 7 6 12
Number of Foreign Employees (Consolidated)(persons) Total 1,455 1,405 1,415 1,368 1,405
Number of Temporary Employees (persons) Total 388 473 343 463 452
Number of Employees with Disabilities (persons) Total 34 30 32 30 31

* Calculations are based on data on full-time employees.

Employees’ ages [*d]*

Total Male Female
(persons) (%) (persons) (%) (persons) (%)
Younger than 30 217 14.2 129 8.4 88 5.7
30 to 39 399 26.0 255 16.6 144 9.4
40 to 49 356 23.2 246 16.0 110 7.2
50 to 59 560 36.5 407 26.5 153 10.0
60 or older 1 0.1 0 0.0 1 0.0

Number of Employees by Employment Type [*d]

(persons)

Employment Type Female Male Total
MIZUNO Corporation Full-time Employee (Managerial Position) 22 182 204
Full-time Employee (Non-managerial Position) 474 855 1,329
Total Full-time Employees 496 1,037 1,533
Contractual Employees 20 163 183
Contract Employee 70 66 136
Part-time Workers 244 87 244
Total Employees 743 1,353 2,096
Temporary Employees 88 7 95

Number of Employees by Region[*a]

(persons)

FY2020 FY2021 FY2022 FY2023 FY2024
Japan 2,371 2,347 2,146 2,299 2,239
Europe 360 321 287 312 313
Americans 333 317 306 317 357
Asia and Oceania 791 797 682 656 640
Total 3,855 3,782 3,421 3,584 3,549

Age Distribution of Career Hires[*d]

(persons)

Full-time Employee Contract Employee
Male Female Total Male Female Total
Younger than 30 13 5 18 5 2 7
30 to 39 12 1 13 1 2 3
40 to 49 2 2 4 1 1
50 to 59 1 1
Total 27 8 35 6 6 12

Turnover Status[*d]

Mizuno Corporation (FY 2024) Turnover
Turnover Rate: 2.61%

(persons)

Full-time Employees員
Male Female Total
Younger than 30 4 2 6
30 to 39 15 3 18
40 to 49 7 2 9
50 to 59 3 3
60 2 2 4
Total 31 9 40

Work hours and overtime work hours[*d]*

Unit
Annual work hours per employee 1,769.16 hours/year
Monthly average overtime work hours per employee 6.7 hours/month
Monthly average overtime work payment per employee 17,619 Yen/month

* Calculations are based on data on full-time employees.

Annual paid holiday usage status [*d]

Unit FY2020 FY2021 FY2022 FY2023 FY2024
Number of annual paid holidays available Days 19.0 18.9 18.8 18.6 18.4
Number of annual paid holidays taken Days 8.2 10.2 10.9 11.3 9.7
Usage rate 43.6 53.9 58.0 60.9 52.9

Status of Maternity / Paternity Leave and Return to Work[*d]

FY2020 FY2021 FY2022 FY2023 FY2024
Number of Employees Taking Childcare Leave (persons) Male 11 10 12 18 33
Female 53 57 59 61 53
Childcare Leave Utilization Rate (%) Male 12 12 27 35 70.9
Female 100 100 100 100 100
Return-to-Work Rate (%) Male 100 100 100 100 100
Female 100 100 100 100 100
Retention Rate (%) Male 100 90 94 90 100
Female 100 94 97 95 98.5

Number of Occupational Accidents [*d] Mizuno Corporation (Non-consolidated)

FY2020 FY2021 FY2022 FY2023 FY2024
Number of Occupational Accidents (cases) 8 9 10 11 8
Number of Fatalities Due to Occupational Accidents (persons) 0 0 0 0 0
Frequency Rate 1.58 2.14 2.03 0.00 0.27
Severity Rate 0.002 0.002 0.094 0.00 0.005

Female employee rates and female manager rates[*c]

FY2020 FY2021 FY2022 FY2023 FY2024
Percentage of Female Employees (%) 27.6 28.9 29.7 30.5 29.6
Percentage of Female Managers (%) 6.3 5.4 5.2 6.5 8.4

(Reference) Mizuno Corporation (Non-consolidated) [*d]

FY2020 FY2021 FY2022 FY2023 FY2024
Percentage of Female Employees (%) 29.0 29.7 30.9 31.7 32.4
Percentage of Female Managers (%) 5.2 5.7 5.9 7.6 10.7

Gender Pay Gap

(%)

Category Gender Pay Gap (%)
All Employees 73.8
Full-time Employees 75.7
Contractual / Contract Employees & Part-time Workers 74.8

FY 2024—percentage of employees who have received human resources evaluation [*c]

Target person Percentage (%)
Male Full-time, contract, part-time, and temporary employees 100
Female Full-time, contract, part-time, and temporary employees 100